"We reach new heights for your project's delight"

INDOOR BOX TYPE SINGLE GIRDER E.O.T. CRANES

Man Hoist Capacity (T.) Span (m) Left (m) Crane Height (mm) Hook Approach (mm) Wheel Load (T) Wheel Base (m) Max.
1.0 16 6 750 600 1.20 3.2
1.5 16 6 750 600 1.48 3.2
2.0 16 6 800 600 1.77 3.2
3.0 16 6 850 650 2.80 3.2
5.0 16 6 900 700 3.76 3.2
7.5 16 6 900 700 5.76 3.2
10.0 16 6 1000 750 7.62 3.2
12.5 16 6 1000 750 9.20 3.2
15.0 16 6 1250 900 10.23 3.2

Quality products and customer service are the cornerstones of our business!
Feel free to ask your questions

+91-79017-00063    info@bhardwajcranes.com

REQUEST A QUOTE

Please fill the form we will connect with you soon!