"We reach new heights for your project's delight"
Man Hoist Capacity (T.) | Auxiliary Hoist Capacity (T) | Span (m) | Left (m) | Weight Crab | (Approx.) T Crane | Crane Height (m) | Hook Approach (m) | Corner Load (T) | Wheel Base (m) Max. |
10 | 3 | 16 | 8 | 3.5 | 17 | 1.9 | 1.1 | 19 | 3.2 |
12 | 3 | 16 | 10 | 4.5 | 18 | 2.1 | 1.2 | 22 | 4.0 |
15 | 5 | 16 | 10 | 5.5 | 20 | 2.2 | 1.3 | 26 | 4.2 |
20 | 7.5 | 16 | 10 | 6.5 | 22 | 2.3 | 1.4 | 31 | 4.2 |
25 | 7.5 | 16 | 10 | 7.5 | 24 | 2.5 | 1.4 | 37 | 4.5 |
30 | 10 | 16 | 12 | 9 | 28 | 2.7 | 1.5 | 47 | 4.5 |
40 | 10 | 16 | 12 | 11 | 31 | 2.9 | 1.6 | 56 | 4.5 |
50 | 12 | 16 | 12 | 13 | 35 | 3.2 | 1.7 | 67 | 5.5 |
65 | 15 | 16 | 12 | 15 | 39 | 3.5 | 1.8 | 80 | 5.5 |
80 | 20 | 16 | 16 | 19 | 46 | 3.8 | 1.9 | 100 | 5.5 |
100 | 25 | 16 | 16 | 23 | 53 | 4.1 | 2.0 | 125 | 6.2 |
Quality products and customer service are the cornerstones of our business!
Feel free to ask your questions
Please fill the form we will connect with you soon!